Podio API Documentation
Model: Space
Related operations:
Fields:
| Name | Description | Type | Views |
|---|---|---|---|
| auto_join | True if new employees are automatically joined to the space, false otherwise. |
Boolean | full |
| created_by | The profile of the user who created the space. |
Profile | full |
| created_on | The date and time when the workspace was created. |
Date and time | full |
| is_overdue | True if payment is overdue for the workspace, false otherwise. |
Boolean | full |
| last_activity_on | The date and time for the last activity on the workspace. |
Date and time | |
| member_count | The total number of members of the space. |
Integer | |
| name | The name of the workspace. |
String | |
| org | The organization the workspace belongs to. |
Organization | reference |
| owner | The owner of the space. |
SimpleReference | full |
| post_on_new_app | True if an action should be posted in the space activity stream when an app is created, updated or deleted, false otherwise. |
Boolean | full |
| post_on_new_member | True if an action should be posted to the spaces activity stream when a member is added or removed from the workspace, false otherwise. |
Boolean | full |
| premium | True if the workspace is premium, false otherwise. |
Boolean | full, nav |
| privacy | The privacy level of the space. Can be one of:
|
String | full |
| push | Push information for the object |
Push | full, nav |
| rank | The rank of the organization/space for the user. A lower rank means the organization/space is ranked higher for the user. |
Integer | nav |
| rights | The rights the active user has on the space. |
String list | nav, full |
| role | The users role. Can be one of:
|
String | |
| space_id | The id of the space. |
Integer | |
| subscribed | True if the active user is subscribed to the object, false otherwise. |
Boolean | |
| top | True if the space is part of the users top spaces, false otherwise. |
Boolean | nav |