Podio API Documentation
Model: Item
Items are entries in an app. If you think of app as a table, items will be the rows in the table.
Related operations:
Fields:
| Name | Description | Type | Views |
|---|---|---|---|
| activity | The latest 2 activities on the object |
[ActivityGroups] | |
| app | The application the item is on |
Object | full, mini, reference |
| comment_count | The number of comments on the item. |
Integer | short |
| comments | The list of comments on the object. |
[Comments] | full |
| created_by | The entity who created the revision. |
Byline | full |
| created_on | The date and time in UTC when the revision was created. |
Date and time | full |
| created_via | The API client that was used to create the revision. |
AuthClient | full |
| current_revision | The latest revision of the item. |
ItemRevision | short, full |
| excerpt | The except for the item. |
ItemExcerpt | |
| external_id | An external id for the item set by the API client that created the item. |
String | full, short |
| fields | The values for each field on the item. |
Object list | full, short |
| file_count | The number of files attached to the item. |
Integer | short |
| files | The files attached to the object |
[Files] | full |
| grant | The grant the active user has to the item if he is not a member of the workspace. |
Grant | |
| grant_count | The total number of grants that is given on the item. |
Integer | |
| initial_revision | The initial revision of the item. |
ItemRevision | full, short, mini, reference |
| is_liked | True if the active user has liked this object, false otherwise. |
Boolean | |
| item_id | The id of the item |
Integer | |
| last_event_on | The date and time in UTC for the last event on the item. |
Date and time | short, full |
| like_count | The number of users who have liked this object |
Integer |